Stock value reconciliation between Distribution and Financials is important. Stock events that only affect the stock value and not the stock balance, always create a G/L posting to update the stock account balance value in the G/L. All stock events are logged in Distribution through the stock valuation process, which retrieves transactions per accounting period and update the transaction balances.
The stock valuation process incorporates:
- Selection and sequence fields in line with those in Financials.
- Unique reference number on each retrieved transaction for mapping purposes.
- Iptor.com programs retrieve information for the fields in the inventory transaction enquiry and update the BIW (Business Information Warehouse) with value and quantity from the inventory transaction record.
What happens in the system
The Inventory transaction file holds details of all transactions, such as item cost changes, that are generated in Distribution that affect the stock value, but not the stock quantity. Programs that cause these stock events write details to this file and update new balance types in the BIW.
The types of events listed below are available in normal stock transaction listings and enquiry routines. When the events occur, the system will initialise the Stock account inventory transaction type field (ITSATT) according to the table below.
Valid events
Event | Description | ITSATT |
---|---|---|
CS | Cash sale | 901 |
CSC | Cash sale, credit | 901 |
IRF | Internal replenishment from | 901 |
IRT | Internal replenishment to | 907 |
MOI | Manufacturing material issue | 901 |
MOR | Reception from manufacturing | 901/2 |
NCSA | Non-conforming stock adjustment | 941 |
NPFC | Non-conforming Purchase order, FOC | 941 |
NPOC | Non-conforming Purchase order credit | 941 |
NSMF | Non-conforming stock movement – from | 941 |
NSMT | Non-conforming stock movement – to | 941 |
PFOC | Purchase order, FOC | 901/2 |
PO | Purchase order | 901/2 |
POC | Purchase order, credit | 901/2 |
PRI | Project material issue | 901 |
PRR | Project reception | 901 |
RJ | Non-conforming stock rejected | 941 |
RJ | Non-conforming stock rejected | 941 |
SA | Stock adjustment | 901/2 |
SMF | Stock movement from | 907 |
SMT | Stock movement to | 901 |
SO | Sales order | 901/2 |
SOC | Sales order, credit | 901/2 |
STD | Stock take, decrease | 901 |
STI | Stock take, increase | 901 |
WOAD | Work order adjustment – decrease | 901 |
WOAI | Work order adjustment – increase | 901 |
WOF | Work order end-item to stock | 901/2 |
WOM | Work order material to production | 901 |
WORJ | Rejection from work order | 901 |
WORS | Work order reset | 901 |
WPI | Work in progress – Return | 901 |
WPO | Work in progress – Pick | 901/2 |
The following transaction types are preloaded with the Stock account field set to YES, which cannot be changed:
- 901
- 902
- 903
- 904
- 907
- 941
- 943