WMS Picking | ||||||
Segment | Element | Description | M/O | Length | Iptor WM1 mapping | Order Sort (Logic in Stored Procs) |
*LINEPICK meaning transaction holds picked (shipped) quantity and completion flag (status) for the sales order line. If line close and partial delivery and backlog flag in Iptor.com is Yes, a backlog line will be created with the remaining quantity. | when IFOUTMSG.INTTYP=’OUTOBSHCLO’: IFOORD where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, SALHDN, SALLNN, IFTRNR if IFOORD.SORSOR=’SO’: |
IFOORD.SORSOR=’SO’ | ||||
<pickings> | ||||||
<picking> | ||||||
<wsid> | Web service identification, idenfifies the caller | M | 10 | |||
<transactionevent> | Transaction event, *LINEPICK | M | 10 | *LINEPICK | ||
<ordernumber> | Order number | M | 12/0 | IFOORD.SALHDN | ||
<orderlinenumber> | Order line number | M | 5/0 | IFOORD.SALLLN | ||
<linestatus> | Order line status | M | 2/0 | IFOORD.SALLST | ||
<quantitypicked> | Quantity picked | M | 15/3 | IFOORD.PICQTY | ||
<quantityshipped> | Quantity shipped | M | 15/3 | IFOORD.SHPQTY | ||
<actualbatch> | Actual batch | O | 13 | IFOORD.PRCOD7 | ||
<serialnumber> | Serial number | O | 20 | IFOORD.PRCOD8 | ||
<transportnotenumber> | Transport note number | O | 12/0 | IFOORD.SHIPNR | ||
<messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOORD.MSGNBR | ||
*LINEPICK with zero picking. | when IFOUTMSG.INTTYP=’OUTOUDETST’: IFOORS where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR,IFTRNR if IFOORS.SORSOR=’SO’ and IFOORS.SALLST=90 and PICQTY=0 |
IFOORD.SORSOR=’SO’ | ||||
<pickings> | ||||||
<picking> | ||||||
<wsid> | Web service identification, idenfifies the caller | M | 10 | |||
<transactionevent> | Transaction event, *LINEPICK | M | 10 | *LINEPICK | ||
<ordernumber> | Order number | M | 12/0 | IFOORS.SALHDN | ||
<orderlinenumber> | Order line number | M | 5/0 | IFOORS.SALLLN | ||
<linestatus> | Order line status | M | 2/0 | IFOORS.SALLST | ||
<quantitypicked> | Quantity picked | M | 15/3 | *zero | ||
<quantityshipped> | Quantity shipped | M | 15/3 | *zero | ||
<actualbatch> | Actual batch | O | 13 | IFOORS.PRCOD7 | ||
<serialnumber> | Serial number | O | 20 | IFOORS.PRCOD8 | ||
<transportnotenumber> | Transport note number | O | 12/0 | *zero | ||
<messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOORS.MSGNBR | ||
Customer return is handled as a picking with a negative quantity in Iptor.com meaning that Inbound result in Iptor WM1 for a customer return will be mapped to WMS Picking | when IFOUTMSG.INTTYP=’OUTREBRSTR’: IFOIRD where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, IFTRNR if IFOIRD.PORSOR=’CR’ : |
IFOIRD.PORSOR=’CR’ | ||||
<pickings> | ||||||
<picking> | ||||||
<wsid> | Web service identification, idenfifies the caller | M | 10 | |||
<transactionevent> | Transaction event, *LINEPICK | M | 10 | *LINEPICK | ||
<ordernumber> | Order number | M | 12/0 | IFOIRD.PURHDN | ||
<orderlinenumber> | Order line number | M | 5/0 | IFOIRD.PURDTN | ||
<linestatus> | Order line status | M | 2/0 | IFOIRD.PURDST | ||
<quantitypicked> | Quantity picked | M | 15/3 | IFOIRD.RECQTY | ||
<quantityshipped> | Quantity shipped | M | 15/3 | IFOIRD.RECQTY | ||
<actualbatch> | Actual batch | O | 13 | IFOIRD.PRCOD7 | ||
<serialnumber> | Serial number | O | 20 | IFOIRD.PRCOD8 | ||
<transportnotenumber> | Transport note number | O | 12/0 | *zero | ||
<messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOIRD.MSGNBR | ||
Customer return with zero reception (cancel and close) | when IFOUTMSG.INTTYP=’OUTRERESUL’: IFOIRD where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, IFTRNR if IFOIRD.PORSOR=’CR’ and if IFOIRS.ARRIST=90 : |
IFOIRD.PORSOR=’CR’ | ||||
<pickings> | ||||||
<picking> | ||||||
<wsid> | Web service identification, idenfifies the caller | M | 10 | |||
<transactionevent> | Transaction event, *LINEPICK | M | 10 | *LINEPICK | ||
<ordernumber> | Order number | M | 12/0 | IFOIRS.PURHDN | ||
<orderlinenumber> | Order line number | M | 5/0 | IFOIRS.PURDTN | ||
<linestatus> | Order line status | M | 2/0 | IFOIRS.PURDST | ||
<quantitypicked> | Quantity picked | M | 15/3 | *zero | ||
<quantityshipped> | Quantity shipped | M | 15/3 | *zero | ||
<actualbatch> | Actual batch | O | 13 | IFOIRS.PRCOD7 | ||
<serialnumber> | Serial number | O | 20 | IFOIRS.PRCOD8 | ||
<transportnotenumber> | Transport note number | O | 12/0 | *zero | ||
<messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOIRS.MSGNBR |
- Home
- /
- References
- /
- Technical References
- /
- WMS Integration
- /
- WMS mapping
- /
- Inbound mapping from Dynaman
- /
- WMS Outbound result (picking)...