The following transactions are created when you process manufacturing orders.
Transaction type | Description | Debit/Credit | Additional info |
---|---|---|---|
770 | Manufacturing material issue | D | When you issue material from the warehouse. |
772 | Manufacturing order material cost for connected project | D | When you issue material from the warehouse. |
773 | Product reception from manufacturing order connected to project | C | When you receive goods to the warehouse. |
774 | Product reception from manufacturing order without any connection to project | C | When you receive goods to the warehouse. |
775 | Issue from m-order to project | D | When you receive a manufacturing order connected to project. (Automatically created if transaction type 773 is created) |
776 | Work in progress | D | |
777 | Work in progress | C | |
791 | Work in progress, manufacturing order connected to project | D | |
792 | Work in progress, manufacturing order connected to project | C | |
100-160 | Cost model element transactions, user defined | D/C | Preloaded transaction types:
100-120 Operation reporting related 121-140 Material reporting related 141-160 Reception reporting related |
Description
These transactions increase/decrease the stock value (901/902/941) according to the cost of the adjusted quantity. The other transactions that are used to increase/decrease the WIP (work in progress) are the fixed transactions (770-792) and the user defined transactions (100-160) that are controlled based on the cost model set-up.