WMS Reception | ||||||
Segment | Element | Description | M/O | Length | Iptor WM1 mapping | Order Sort (Logic in Stored Procs) |
*LINESTART meaning that status on the purchase order line will be set to 30 (ready for reception) | when IFOUTMSG.INTTYP=’OUTINBAPPR’: IFOIRS where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, IFTRNR if IFOIRS.PORSOR=’PO’ and IFOIRS.ARRIST=10 : |
IFOIRS.PORSOR=’PO’ | ||||
<receptions> | ||||||
<reception> | ||||||
<wsid> | Web service identification, idenfifies the caller | M | 10 | |||
<transactionevent> | Transaction event, *LINESTART | M | 10 | *LINESTART | ||
<ordernumber> | Order number | M | 12/0 | IFOIRS.PURHDN | ||
<orderlinenumber> | Order line number | M | 5/0 | IFOIRS.PURDTN | ||
<messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOIRS.MSGNBR | ||
*STREAMING meaning reception pallet by pallet for the purchase order line | when IFOUTMSG.INTTYP=’OUTINBRSTR’: IFOIRD where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, IFTRNR if IFOIRD.PORSOR=’PO’ : |
IFOIRD.PORSOR=’PO’ | ||||
<receptions> | ||||||
<reception> | ||||||
<wsid> | Web service identification, idenfifies the caller | M | 10 | |||
<transactionevent> | Transaction event, *STREAMING | M | 10 | *STREAMING | ||
<ordernumber> | Order number | M | 12/0 | IFOIRD.PURHDN | ||
<orderlinenumber> | Order line number | M | 5/0 | IFOIRD.PURDTN | ||
<actualquantity> | Actual quantity | M | 15/3 | IFOIRD.RECQTY | ||
<actualbatch> | Actual batch | O | 13 | IFOIRD.PRCOD7 | ||
<usebydate> | Use by date | O | 8/0 | IFOIRD.EXPIDT (extract from timestamp) | ||
<serialnumber> | Serial number | O | 20 | IFOIRD.PRCOD8 | ||
<transportnoteno> | Transport note number from supplier | O | 35 | |||
<supplierdispatchdate> | Supplier dispatch date | O | 8/0 | |||
<messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOIRD.MSGNBR | ||
*LINECLOSE meaning that status the purchase order line will be closed. If partial reception has been made and backlog flag on order in Iptor.com is Yes, a backlog line will be created with the remaining quantity | when IFOUTMSG.INTTYP=’OUTINRESUL’: IFOIRS where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR,IFTRNR if IFOIRS.PORSOR=’PO’ and if IFOIRS.ARRIST=90 : |
IFOIRS.PORSOR=’PO’ | ||||
<receptions> | ||||||
<reception> | ||||||
<wsid> | Web service identification, idenfifies the caller | M | 10 | |||
<transactionevent> | Transaction event, *LINECLOSE | M | 10 | *LINECLOSE | ||
<ordernumber> | Order number | M | 12/0 | IFOIRS.PURHDN | ||
<orderlinenumber> | Order line number | M | 5/0 | IFOIRS.PURDTN | ||
<messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOIRS.MSGNBR | ||
Supplier return | Supplier return is handled as a reception with a negative quantity in Iptor.com meaning that Outbound result in Iptor WM1 for a supplier return will be mapped to WMS Reception | when IFOUTMSG.INTTYP=’OUTRESHCLO’: IFOORD where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR, SALHDN, SALLNN, IFTRNR if IFOORD.SORSOR=’SR’ : |
IFOORD.SORSOR=’SR’ | |||
<receptions> | ||||||
<reception> | ||||||
<wsid> | Web service identification, idenfifies the caller | M | 10 | |||
<transactionevent> | Transaction event, *STREAMING | M | 10 | *STREAMING | ||
<orderlinenumber> | Order line number | M | 5/0 | IFOORD.SALLNN | ||
<actualquantity> | Actual quantity | M | 15/3 | IFOORD.SHPQTY | ||
<actualbatch> | Actual batch | O | 13 | IFOORD.PRCOD7 | ||
<usebydate> | Use by date | O | 8/0 | IFOORD.EXPIDT (extract from timestamp) |
||
<serialnumber> | Serial number | O | 20 | IFOORD.PRCOD8 | ||
<messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOORD.MSGNBR | ||
Supplier return | Supplier return with zero picking (cancel and close) | when IFOUTMSG.INTTYP=’OUTREDETST’: IFOORS where MSGNBR=IFOUTMSG.MSGNBR order by MSGNBR,IFTRNR if IFOORS.SORSOR=’SR’ and IFOORS.SALLST=90 and PICQTY=0 |
IFOORS.SORSOR=’SR’ | |||
<receptions> | ||||||
<reception> | ||||||
<wsid> | Web service identification, idenfifies the caller | M | 10 | |||
<transactionevent> | Transaction event, *LINECLOSE | M | 10 | *LINECLOSE | ||
<ordernumber> | Order number | M | 12/0 | IFOORS.SALHDN | ||
<orderlinenumber> | Order line number | M | 5/0 | IFOORS.SALLNN | ||
<messageid> | Message id, callers identification of the transaction | O | 15/0 | IFOORS.MSGNBR |
- Home
- /
- References
- /
- Technical References
- /
- WMS Integration
- /
- WMS mapping
- /
- Inbound mapping from Dynaman
- /
- WMS Inbound result (reception)...